
What are E-numbers?
E-numbers: quick answer
Additives such as colours, preservatives, sweeteners and emulsifiers are given a European code number when they conform to EU food safety standards. An example is E300 for ascorbic acid
We are led to believe that food products containing ‘e-numbers’ are bad for us or they send children hyperactive, but is this true?
E-numbers are so named because they consist of the letter E and a three or four-digit number. The system was developed by the European Union as a standardised way of identifying food additives that have been evaluated and approved for use across member states. The ‘E’, therefore, stands for Europe. Each number corresponds to a specific substance with a specific function with different numerical ranges assigned to different categories of additive.
Although consumers may see it as an obscure system or consider every E-number to denote unhealthy food, it is designed to help identification of additives across different languages.
For example, E300 denotes ascorbic acid, commonly known as vitamin C. So, rather than thinking that your vitamin supplement or fortified food is ‘full of e-numbers’, consider it as conforming to European food safety standards.
For an additive to be assigned an E number, it must pass a rigorous safety assessment conducted by the European Food Safety Authority (EFSA). The presence of an E number on a label is, in effect, a record of that approval.
Colours (E100–E199)
Food colouring is used to restore colour lost in processing, standardise the appearance of products that may vary, and effectively make the product look more visually appealing.
Some E-numbered food colours are derived entirely from natural sources. Curcumin (E100), extracted from turmeric, provides a deep yellow. Beetroot red (E162) comes from, as the name suggests, beetroot. Caramel (E150), produced by heating sugar, is one of the most widely used colourings in the world, found in cola, brown sauces, and some baked goods.
Others are synthetic dyes, and it is these that have attracted the most scrutiny. A 2007 study published in The Lancet found an association between a group of six synthetic dyes and increased hyperactivity in children. The findings led the European Food Safety Authority to conclude that a causal link could not be excluded, and products containing those specific dyes now carry a mandatory warning that they ‘may have an adverse effect on activity and attention in children.’ Many manufacturers have decided to reformulate their products in response rather than carry the warning.
Preservatives (E200–E299)
Preservatives extend the shelf life of food and facilitate long distribution chains and extended storage cycles. Consumers demand products that can be kept for days or months and still be safe to eat. Many of our foods travel significant distances from production to consumption, and this supply chain would be far less viable without additives, heat treatment and refrigeration.
Sulphur dioxide (E220) and its related sulphites have been used to preserve wine, beer, and dried fruits for centuries, long before the E number system existed. Sodium benzoate (E211) is antimicrobial and very common in soft drinks. Sorbic acid (E200) is widely used in cheeses, baked goods, and fruit products.
Antioxidants (E300–E399)
Fats and oils oxidise when exposed to air, which can produce rancid flavours and odours, and degrade the nutritional quality of food. Antioxidants interrupt this process, extending palatability and shelf life.
Ascorbic acid (E300) is one of the most commonly used antioxidants in food production. Tocopherols (E306–E309), forms of vitamin E, are widely used in products containing vegetable oils. Butylated hydroxytoluene (E321) and butylated hydroxyanisole (E320) are synthetic antioxidants with greater potency, used where longer shelf lives are required.
Sweeteners (E420–E421, E950–E969)
Sweeteners are used as partial or complete replacements for sugar.
In 2023, the International Agency for Research on Cancer classified Aspartame (E951) as ‘possibly carcinogenic to humans’, although safe at levels typically consumed. Aspartame is commonly found in fizzy drinks and is around 200 times sweeter than sugar. As well as helping a product reduce its calorific profile, it can offer significant cost savings in manufacturing.
Saccharin (E954), one of the oldest artificial sweeteners, and is likely to be the main ingredient in that packet of sweetener you have in the kitchen cupboard.
Emulsifiers and stabilisers (E400–E499)
Oils and water need to be bound together, as they would ordinarily not mix without some sort of emulsifier. Without emulsifiers, mayonnaise would separate and ice cream would become lumpy and grainy. Lecithin (E322), derived from egg yolk, soy, or sunflower, is among the most versatile and widely used emulsifiers in food production. Mono- and diglycerides of fatty acids (E471) sit towards the ultra-processed end of the scale, and are very common in baked goods and snacks.
Pectin (E440), extracted from fruit peel, has been used to set jams and preserves for generations. Carrageenan (E407) is derived from red seaweed, and is widely used in dairy products and plant-based alternatives. Xanthan gum (E415) is produced by the fermentation of sugar by a bacterium, and has become a staple ingredient in gluten-free baking, where it provides the structural qualities that gluten would otherwise supply.
List of e-numbers
| Category | E Number | Additive |
|---|---|---|
| Colours | E100 | Curcumin |
| Colours | E101 (i) | Riboflavin |
| Colours | E101 (ii) | Riboflavin-5'-phosphate |
| Colours | E102 | Tartrazine |
| Colours | E104 | Quinoline yellow |
| Colours | E110 | Sunset Yellow FCF; Orange Yellow S |
| Colours | E120 | Cochineal; Carminic acid; Carmines |
| Colours | E122 | Azorubine; Carmoisine |
| Colours | E123 | Amaranth |
| Colours | E124 | Ponceau 4R; Cochineal Red A |
| Colours | E127 | Erythrosine |
| Colours | E129 | Allura Red AC |
| Colours | E131 | Patent Blue V |
| Colours | E132 | Indigotine; Indigo Carmine |
| Colours | E133 | Brilliant Blue FCF |
| Colours | E140 | Chlorophylls and chlorophyllins |
| Colours | E141 | Copper complexes of chlorophyll and chlorophyllins |
| Colours | E142 | Green S |
| Colours | E150a | Plain caramel |
| Colours | E150b | Caustic sulphite caramel |
| Colours | E150c | Ammonia caramel |
| Colours | E150d | Sulphite ammonia caramel |
| Colours | E151 | Brilliant Black BN; Black PN |
| Colours | E153 | Vegetable carbon |
| Colours | E155 | Brown HT |
| Colours | E160a | Carotenes |
| Colours | E160b(i) | Annatto, bixin |
| Colours | E160b(ii) | Annatto, norbixin |
| Colours | E160c | Paprika extract; Capsanthian; Capsorubin |
| Colours | E160d | Lycopene |
| Colours | E160e | Beta-apo-8'-carotenal (C30) |
| Colours | E161b | Lutein |
| Colours | E161g | Canthaxanthin |
| Colours | E162 | Beetroot Red; Betanin |
| Colours | E163 | Anthocyanins |
| Colours | E170 | Calcium carbonate |
| Colours | E171 | Titanium dioxide (not permitted in Northern Ireland) |
| Colours | E172 | Iron oxides and hydroxides |
| Colours | E173 | Aluminium |
| Colours | E174 | Silver |
| Colours | E175 | Gold |
| Colours | E180 | Litholrubine BK |
| Preservatives | E200 | Sorbic acid |
| Preservatives | E202 | Potassium sorbate |
| Preservatives | E210 | Benzoic acid |
| Preservatives | E211 | Sodium benzoate |
| Preservatives | E212 | Potassium benzoate |
| Preservatives | E213 | Calcium benzoate |
| Preservatives | E214 | Ethyl p-hydroxybenzoate |
| Preservatives | E215 | Sodium ethyl p-hydroxybenzoate |
| Preservatives | E218 | Methyl p-hydroxybenzoate |
| Preservatives | E219 | Sodium methyl p-hydroxybenzoate |
| Preservatives | E220 | Sulphur dioxide |
| Preservatives | E221 | Sodium sulphite |
| Preservatives | E222 | Sodium hydrogen sulphite |
| Preservatives | E223 | Sodium metabisulphite |
| Preservatives | E224 | Potassium metabisulphite |
| Preservatives | E226 | Calcium sulphite |
| Preservatives | E227 | Calcium hydrogen sulphite |
| Preservatives | E228 | Potassium hydrogen sulphite |
| Preservatives | E234 | Nisin |
| Preservatives | E235 | Natamycin |
| Preservatives | E239 | Hexamethylene tetramine |
| Preservatives | E242 | Dimethyl dicarbonate |
| Preservatives | E243 | Ethyl lauroyl arginate |
| Preservatives | E249 | Potassium nitrite |
| Preservatives | E250 | Sodium nitrite |
| Preservatives | E251 | Sodium nitrate |
| Preservatives | E252 | Potassium nitrate |
| Preservatives | E280 | Propionic acid |
| Preservatives | E281 | Sodium propionate |
| Preservatives | E282 | Calcium propionate |
| Preservatives | E283 | Potassium propionate |
| Preservatives | E284 | Boric acid |
| Preservatives | E285 | Sodium tetraborate; borax |
| Preservatives | E1105 | Lysozyme |
| Antioxidants | E300 | Ascorbic acid |
| Antioxidants | E301 | Sodium ascorbate |
| Antioxidants | E302 | Calcium ascorbate |
| Antioxidants | E304 | Fatty acid esters of ascorbic acid |
| Antioxidants | E306 | Tocopherols |
| Antioxidants | E307 | Alpha-tocopherol |
| Antioxidants | E308 | Gamma-tocopherol |
| Antioxidants | E309 | Delta-tocopherol |
| Antioxidants | E310 | Propyl gallate |
| Antioxidants | E315 | Erythorbic acid |
| Antioxidants | E316 | Sodium erythorbate |
| Antioxidants | E319 | Tertiary-butyl hydroquinone (TBHQ) |
| Antioxidants | E320 | Butylated hydroxyanisole (BHA) |
| Antioxidants | E321 | Butylated hydroxytoluene (BHT) |
| Antioxidants | E392 | Extracts of rosemary |
| Antioxidants | E586 | 4-Hexylresorcinol |
| Sweeteners | E420 (i) | Sorbitol |
| Sweeteners | E420 (ii) | Sorbitol syrup |
| Sweeteners | E421 | Mannitol |
| Sweeteners | E950 | Acesulfame K |
| Sweeteners | E951 | Aspartame |
| Sweeteners | E952 | Cyclamic acid and its Na and Ca salts |
| Sweeteners | E953 | Isomalt |
| Sweeteners | E954 | Saccharin and its Na, K and Ca salts |
| Sweeteners | E955 | Sucralose |
| Sweeteners | E957 | Thaumatin |
| Sweeteners | E959 | Neohesperidine DC |
| Sweeteners | E960a | Steviol glycosides from stevia |
| Sweeteners | E960b | Steviol glycosides from fermentation |
| Sweeteners | E960c | Enzymatically produced steviol glycosides |
| Sweeteners | E961 | Neotame |
| Sweeteners | E962 | Salt of aspartame-acesulfame |
| Sweeteners | E964 | Polyglycitol syrup |
| Sweeteners | E965 (i) | Maltitol |
| Sweeteners | E965 (ii) | Maltitol syrup |
| Sweeteners | E966 | Lactitol |
| Sweeteners | E967 | Xylitol |
| Sweeteners | E968 | Erythritol |
| Sweeteners | E969 | Advantame |
| Emulsifiers/Stabilisers/Thickeners | E322 | Lecithins |
| Emulsifiers/Stabilisers/Thickeners | E400 | Alginic acid |
| Emulsifiers/Stabilisers/Thickeners | E401 | Sodium alginate |
| Emulsifiers/Stabilisers/Thickeners | E402 | Potassium alginate |
| Emulsifiers/Stabilisers/Thickeners | E403 | Ammonium alginate |
| Emulsifiers/Stabilisers/Thickeners | E404 | Calcium alginate |
| Emulsifiers/Stabilisers/Thickeners | E405 | Propane-1 |
| Emulsifiers/Stabilisers/Thickeners | E406 | Agar |
| Emulsifiers/Stabilisers/Thickeners | E407 | Carrageenan |
| Emulsifiers/Stabilisers/Thickeners | E407a | Processed eucheuma seaweed |
| Emulsifiers/Stabilisers/Thickeners | E410 | Locust bean gum; carob gum |
| Emulsifiers/Stabilisers/Thickeners | E412 | Guar gum |
| Emulsifiers/Stabilisers/Thickeners | E413 | Tragacanth |
| Emulsifiers/Stabilisers/Thickeners | E414 | Acacia gum; gum arabic |
| Emulsifiers/Stabilisers/Thickeners | E415 | Xanthan gum |
| Emulsifiers/Stabilisers/Thickeners | E416 | Karaya gum |
| Emulsifiers/Stabilisers/Thickeners | E417 | Tara gum |
| Emulsifiers/Stabilisers/Thickeners | E418 | Gellan gum |
| Emulsifiers/Stabilisers/Thickeners | E425 | Konjac |
| Emulsifiers/Stabilisers/Thickeners | E426 | Soybean hemicellulose |
| Emulsifiers/Stabilisers/Thickeners | E427 | Cassia gum |
| Emulsifiers/Stabilisers/Thickeners | E432 | Polyoxyethylene sorbitan monolaurate; Polysorbate 20 |
| Emulsifiers/Stabilisers/Thickeners | E433 | Polyoxyethylene sorbitan mono-oleate; Polysorbate 80 |
| Emulsifiers/Stabilisers/Thickeners | E434 | Polyoxyethylene sorbitan monopalmitate; Polysorbate 40 |
| Emulsifiers/Stabilisers/Thickeners | E435 | Polyoxyethylene sorbitan monostearate; Polysorbate 60 |
| Emulsifiers/Stabilisers/Thickeners | E436 | Polyoxyethylene sorbitan tristearate; Polysorbate 65 |
| Emulsifiers/Stabilisers/Thickeners | E440 | Pectins |
| Emulsifiers/Stabilisers/Thickeners | E442 | Ammonium phosphatides |
| Emulsifiers/Stabilisers/Thickeners | E444 | Sucrose acetate isobutyrate |
| Emulsifiers/Stabilisers/Thickeners | E445 | Glycerol esters of wood rosins |
| Emulsifiers/Stabilisers/Thickeners | E460 | Cellulose |
| Emulsifiers/Stabilisers/Thickeners | E461 | Methyl cellulose |
| Emulsifiers/Stabilisers/Thickeners | E462 | Ethyl cellulose |
| Emulsifiers/Stabilisers/Thickeners | E463 | Hydroxypropyl cellulose |
| Emulsifiers/Stabilisers/Thickeners | E464 | Hydroxypropyl methyl cellulose |
| Emulsifiers/Stabilisers/Thickeners | E465 | Ethyl methyl cellulose |
| Emulsifiers/Stabilisers/Thickeners | E466 | Carboxy methyl cellulose |
| Emulsifiers/Stabilisers/Thickeners | E468 | Crosslinked sodium carboxy methyl cellulose |
| Emulsifiers/Stabilisers/Thickeners | E469 | Enzymatically hydrolysed carboxy methyl cellulose |
| Emulsifiers/Stabilisers/Thickeners | E470a | Sodium, potassium and calcium salts of fatty acids |
| Emulsifiers/Stabilisers/Thickeners | E470b | Magnesium salts of fatty acids |
| Emulsifiers/Stabilisers/Thickeners | E471 | Mono- and diglycerides of fatty acids |
| Emulsifiers/Stabilisers/Thickeners | E472a | Acetic acid esters of mono- and diglycerides of fatty acids |
| Emulsifiers/Stabilisers/Thickeners | E472b | Lactic acid esters of mono- and diglycerides of fatty acids |
| Emulsifiers/Stabilisers/Thickeners | E472c | Citric acid esters of mono- and diglycerides of fatty acids |
| Emulsifiers/Stabilisers/Thickeners | E472d | Tartaric acid esters of mono- and diglycerides of fatty acids |
| Emulsifiers/Stabilisers/Thickeners | E472e | Mono- and diacetyltartaric acid esters of mono- and diglycerides of fatty acids |
| Emulsifiers/Stabilisers/Thickeners | E472f | Mixed acetic and tartaric acid esters of mono- and diglycerides of fatty acids |
| Emulsifiers/Stabilisers/Thickeners | E473 | Sucrose esters of fatty acids |
| Emulsifiers/Stabilisers/Thickeners | E474 | Sucroglycerides |
| Emulsifiers/Stabilisers/Thickeners | E475 | Polyglycerol esters of fatty acids |
| Emulsifiers/Stabilisers/Thickeners | E476 | Polyglycerol polyricinoleate |
| Emulsifiers/Stabilisers/Thickeners | E477 | Propane-1 |
| Emulsifiers/Stabilisers/Thickeners | E479b | Thermally oxidised soya bean oil interacted with mono- and diglycerides of fatty acids |
| Emulsifiers/Stabilisers/Thickeners | E481 | Sodium stearoyl-2-lactylate |
| Emulsifiers/Stabilisers/Thickeners | E482 | Calcium stearoyl-2-lactylate |
| Emulsifiers/Stabilisers/Thickeners | E483 | Stearyl tartrate |
| Emulsifiers/Stabilisers/Thickeners | E491 | Sorbitan monostearate |
| Emulsifiers/Stabilisers/Thickeners | E492 | Sorbitan tristearate |
| Emulsifiers/Stabilisers/Thickeners | E493 | Sorbitan monolaurate |
| Emulsifiers/Stabilisers/Thickeners | E494 | Sorbitan monooleate |
| Emulsifiers/Stabilisers/Thickeners | E495 | Sorbitan monopalmitate |
| Emulsifiers/Stabilisers/Thickeners | E1103 | Invertase |
| Others | E260 | Acetic acid |
| Others | E261 | Potassium acetate |
| Others | E262 | Sodium acetate |
| Others | E263 | Calcium acetate |
| Others | E270 | Lactic acid |
| Others | E290 | Carbon dioxide |
| Others | E296 | Malic acid |
| Others | E297 | Fumaric acid |
| Others | E325 | Sodium lactate |
| Others | E326 | Potassium lactate |
| Others | E327 | Calcium lactate |
| Others | E330 | Citric acid |
| Others | E331 | Sodium citrates |
| Others | E332 | Potassium citrates |
| Others | E333 | Calcium citrates |
| Others | E334 | Tartaric acid (L-(+)) |
| Others | E335 | Sodium tartrates |
| Others | E336 | Potassium tartrates |
| Others | E337 | Sodium potassium tartrate |
| Others | E338 | Phosphoric acid |
| Others | E339 | Sodium phosphates |
| Others | E340 | Potassium phosphates |
| Others | E341 | Calcium phosphates |
| Others | E343 | Magnesium phosphates |
| Others | E350 | Sodium malates |
| Others | E351 | Potassium malate |
| Others | E352 | Calcium malates |
| Others | E353 | Metatartaric acid |
| Others | E354 | Calcium tartrate |
| Others | E355 | Adipic acid |
| Others | E356 | Sodium adipate |
| Others | E357 | Potassium adipate |
| Others | E363 | Succinic acid |
| Others | E380 | Triammonium citrate |
| Others | E385 | Calcium disodium ethylene diamine tetra-acetate; calcium disodium EDTA |
| Others | E422 | Glycerol |
| Others | E423 | Octenyl succinic acid modified gum Arabic |
| Others | E450 | Diphosphates |
| Others | E451 | Triphosphates |
| Others | E452 | Polyphosphates |
| Others | E459 | Beta-cyclodextrin |
| Others | E499 | Stigmasterol-rich plant sterols |
| Others | E500 | Sodium carbonates |
| Others | E501 | Potassium carbonates |
| Others | E503 | Ammonium carbonates |
| Others | E504 | Magnesium carbonates |
| Others | E507 | Hydrochloric acid |
| Others | E508 | Potassium chloride |
| Others | E509 | Calcium chloride |
| Others | E511 | Magnesium chloride |
| Others | E512 | Stannous chloride |
| Others | E513 | Sulphuric acid |
| Others | E514 | Sodium sulphates |
| Others | E515 | Potassium sulphates |
| Others | E516 | Calcium sulphate |
| Others | E517 | Ammonium sulphate |
| Others | E520 | Aluminium sulphate |
| Others | E521 | Aluminium sodium sulphate |
| Others | E522 | Aluminium potassium sulphate |
| Others | E523 | Aluminium ammonium sulphate |
| Others | E524 | Sodium hydroxide |
| Others | E525 | Potassium hydroxide |
| Others | E526 | Calcium hydroxide |
| Others | E527 | Ammonium hydroxide |
| Others | E528 | Magnesium hydroxide |
| Others | E529 | Calcium oxide |
| Others | E530 | Magnesium oxide |
| Others | E535 | Sodium ferrocyanide |
| Others | E536 | Potassium ferrocyanide |
| Others | E538 | Calcium ferrocyanide |
| Others | E541 | Sodium aluminium phosphate |
| Others | E551 | Silicon dioxide |
| Others | E552 | Calcium silicate |
| Others | E553a (i) | Magnesium silicate |
| Others | E553a (ii) | Magnesium trisilicate |
| Others | E553b | Talc |
| Others | E554 | Sodium aluminium silicate |
| Others | E555 | Potassium aluminium silicate |
| Others | E570 | Fatty acids |
| Others | E574 | Gluconic acid |
| Others | E575 | Glucono delta-lactone |
| Others | E576 | Sodium gluconate |
| Others | E577 | Potassium gluconate |
| Others | E578 | Calcium gluconate |
| Others | E579 | Ferrous gluconate |
| Others | E585 | Ferrous lactate |
| Others | E620 | Glutamic acid |
| Others | E621 | Monosodium glutamate |
| Others | E622 | Monopotassium glutamate |
| Others | E623 | Calcium diglutamate |
| Others | E624 | Monoammonium glutamate |
| Others | E625 | Magnesium diglutamate |
| Others | E626 | Guanylic acid |
| Others | E627 | Disodium guanylate |
| Others | E628 | Dipotassium guanylate |
| Others | E629 | Calcium guanylate |
| Others | E630 | Inosinic acid |
| Others | E631 | Disodium inosinate |
| Others | E632 | Dipotassium inosinate |
| Others | E633 | Calcium inosinate |
| Others | E634 | Calcium 5'-ribonucleotides |
| Others | E635 | Disodium 5'-ribonucleotides |
| Others | E640 | Glycine and its sodium salt |
| Others | E641 | L-leucine |
| Others | E650 | Zinc acetate |
| Others | E900 | Dimethylpolysiloxane |
| Others | E901 | Beeswax (white and yellow) |
| Others | E902 | Candelilla wax |
| Others | E903 | Carnauba wax |
| Others | E904 | Shellac |
| Others | E905 | Microcrystalline wax |
| Others | E907 | Hydrogenated Poly-1-Decene |
| Others | E914 | Oxidised Polyethylene wax |
| Others | E920 | L-Cysteine |
| Others | E927b | Carbamide |
| Others | E938 | Argon |
| Others | E939 | Helium |
| Others | E941 | Nitrogen |
| Others | E942 | Nitrous oxide |
| Others | E943a | Butane |
| Others | E943b | Iso-butane |
| Others | E944 | Propane |
| Others | E948 | Oxygen |
| Others | E949 | Hydrogen |
| Others | E999 | Quillaia extract |
| Others | E1200 | Polydextrose |
| Others | E1201 | Polyvinylpyrrolidone |
| Others | E1202 | Polyvinylpolypyrrolidone |
| Others | E1203 | Polyvinyl alcohol |
| Others | E1204 | Pullulan |
| Others | E1205 | Basic methacrylate copolymer |
| Others | E1206 | Neutral methacrylate copolymer |
| Others | E1207 | Anionic methacrylate copolymer |
| Others | E1208 | Polyvinylpyrrolidone-vinyl acetate copolymer |
| Others | E1209 | Polyvinyl alcohol-polyethylene glycol-graft-co-polymer |
| Others | E1404 | Oxidised starch |
| Others | E1410 | Monostarch phosphate |
| Others | E1412 | Distarch phosphate |
| Others | E1413 | Phosphated distarch phosphate |
| Others | E1414 | Acetylated distarch phosphate |
| Others | E1420 | Acetylated starch |
| Others | E1422 | Acetylated distarch adipate |
| Others | E1440 | Hydroxyl propyl starch |
| Others | E1442 | Hydroxy propyl distarch phosphate |
| Others | E1450 | Starch sodium octenyl succinate |
| Others | E1451 | Acetylated oxidised starch |
| Others | E1452 | Starch aluminium octenyl succinate |
| Others | E1505 | Triethyl citrate |
| Others | E1517 | Glyceryl diacetate (diacetin) |
| Others | E1518 | Glyceryl triacetate; triacetin |
| Others | E1519 | Benzyl alcohol |
| Others | E1520 | Propylene glycol |
| Others | E1521 | Polyethylene glycol |
The Food Standards Agency maintains a detailed database of every approved additive, including its function, its approval status, and any conditions or restrictions on its use.
